Price | ||||
---|---|---|---|---|
General information | ||||
Name | BYD Tang II (facelift 2021) DM 2.0TI (437 Hp) Plug-in Hybrid AWD Automatic 2021, 2022 | |||
Brand | BYD | |||
Model | Tang | |||
Generation | Tang II (facelift 2021) | |||
Year of production | 2021 | |||
Number of seats | 7 | |||
Number of doors | 5 | |||
Body type | SUV, Crossover | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | DM 2.0TI (437 Hp) Plug-in Hybrid AWD Automatic | |||
Power | 192 Hp | |||
Torque | 320 Nm | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy combined (l/100 km) | 1.8 l/100 km | |||
Acceleration 0-100 km/h | 5.1 sec | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 192 Hp | |||
Power per litre | 96.4 Hp/l | |||
Torque | 320 Nm | |||
Maximum engine speed | ||||
Engine displacement | 1991 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | petrol / electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Fuel tank capacity (l) | 53 l | |||
Dimensions | ||||
Length (mm) | 4870 mm | |||
Width (mm) | 1950 mm | |||
Height (mm) | 1725 mm | |||
Wheelbase (mm) | 2820 mm | |||
Front track (mm) | 1650 mm | |||
Rear track (mm) | 1630 mm | |||
Minimum turning circle turning diameter (mm) | 11.8 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) permanently drives the front wheels of the vehicle, the electric motor drives the rear wheels of the vehicle, capable of running in full electric mode, only by the Internal combustion engine (ICE) or in mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 245/45 R20 | |||
Rear tires size | 245/45 R20 | |||
Wheel rims size | 20 | |||
Technology and Operation | ||||
Features |