Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW X6 M (F96) 4.4 V8 (625 Hp) xDrive Steptronic 2019, 2020, 2021, 2022 | |||
Brand | BMW | |||
Model | X6 M | |||
Generation | X6 M (F96) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 4.4 V8 (625 Hp) xDrive Steptronic | |||
Power | 625 Hp @ 6000 rpm. | |||
Torque | 750 Nm @ 1800-5800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 284-289 g/km | |||
Emission standard | Euro 6d-TEMP | |||
Fuel consumption economy urban (l/100 km) | 16.8-17.5 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 9.5-10.0 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 12.5-12.7 l/100 km | |||
Acceleration 0-100 km/h | 3.8 sec | |||
Maximum speed (km/h) | 250 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 625 Hp @ 6000 rpm. | |||
Power per litre | 142.2 Hp/l | |||
Torque | 750 Nm @ 1800-5800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 4395 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 89 mm | |||
Piston stroke | 88.3 mm | |||
Compression ratio | 10 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | VALVETRONIC | |||
Space volume and weights | ||||
Curb weight (kg) | 2295 kg | |||
Max weight (kg) | 3000 kg | |||
Fuel tank capacity (l) | 83 l | |||
Trunk boot space minimum (l) | 580 l | |||
Trunk boot space maximum (l) | 1530 l | |||
Dimensions | ||||
Length (mm) | 4941 mm | |||
Width (mm) | 2019 mm | |||
Height (mm) | 1693 mm | |||
Wheelbase (mm) | 2972 mm | |||
Front track (mm) | 1699 mm | |||
Rear track (mm) | 1688 mm | |||
Minimum turning circle turning diameter (mm) | 12.8 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Independent multi-link spring suspension with stabilizer | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 295/35 ZR21 107Y XLRear wheel tires: 315/30 ZR22 107Y XL | |||
Rear tires size | Front wheel tires: 295/35 ZR21 107Y XLRear wheel tires: 315/30 ZR22 107Y XL | |||
Wheel rims size | Front wheel rims: 10.5J x 21Rear wheel rims: 11.5J x 22 | |||
Technology and Operation | ||||
Features |