Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW M8 Coupe 4.4 V8 (600 Hp) xDrive Steptronic 2019, 2020, 2021 | |||
Brand | BMW | |||
Model | M8 | |||
Generation | M8 Coupe | |||
Year of production | 2019 | |||
Number of seats | 4 | |||
Number of doors | 2 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 4.4 V8 (600 Hp) xDrive Steptronic | |||
Power | 600 Hp @ 6000 rpm. | |||
Torque | 750 Nm @ 1800-5600 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 238-242 g/km | |||
Emission standard | Euro 6d-Temp | |||
Fuel consumption economy urban (l/100 km) | 15.2 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 7.7-8.0 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 10.5-10.6 l/100 km | |||
Acceleration 0-100 km/h | 3.3 sec | |||
Maximum speed (km/h) | 250 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | S63B44 | |||
Engine type | ||||
Power | 600 Hp @ 6000 rpm. | |||
Power per litre | 136.5 Hp/l | |||
Torque | 750 Nm @ 1800-5600 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 4395 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 89 mm | |||
Piston stroke | 88.3 mm | |||
Compression ratio | 10 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Twin-power turbo | |||
Valve train | VALVETRONIC | |||
Space volume and weights | ||||
Curb weight (kg) | 1885 kg | |||
Max weight (kg) | 2385 kg | |||
Trunk boot space maximum (l) | 420 l | |||
Dimensions | ||||
Length (mm) | 4867 mm | |||
Width (mm) | 1907 mm | |||
Height (mm) | 1362 mm | |||
Wheelbase (mm) | 2827 mm | |||
Front track (mm) | 1627 mm | |||
Rear track (mm) | 1632 mm | |||
Minimum turning circle turning diameter (mm) | 12.2 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 275/40 ZR19 105Y XL; 284/40 ZR19 107Y XL | |||
Rear tires size | 275/40 ZR19 105Y XL; 284/40 ZR19 107Y XL | |||
Wheel rims size | 9.5J x 19; 10.5J x 19 | |||
Technology and Operation | ||||
Features |