Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW 7 Series (G70) 760i (544 Hp) MHEV xDrive Steptronic 2022 | |||
Brand | BMW | |||
Model | 7 Series | |||
Generation | 7 Series (G70) | |||
Year of production | 2022 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | |||
Engine Modification | 760i (544 Hp) MHEV xDrive Steptronic | |||
Power | 544 Hp @ 5500 rpm. | |||
Torque | 750 Nm @ 1800-5000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 255 g/km | |||
Emission standard | Euro 6d | |||
Acceleration 0-100 km/h | 4.2 sec | |||
Maximum speed (km/h) | 250 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 544 Hp @ 5500 rpm. | |||
Power per litre | 123.8 Hp/l | |||
Torque | 750 Nm @ 1800-5000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 4395 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 89 mm | |||
Piston stroke | 88.3 mm | |||
Compression ratio | 11 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | VALVETRONIC | |||
Space volume and weights | ||||
Curb weight (kg) | 2270-2345 kg | |||
Max weight (kg) | 2980 kg | |||
Fuel tank capacity (l) | 74 l | |||
Trunk boot space minimum (l) | 540 l | |||
Dimensions | ||||
Length (mm) | 5391 mm | |||
Width (mm) | 1950 mm | |||
Height (mm) | 1544 mm | |||
Wheelbase (mm) | 3215 mm | |||
Front track (mm) | 1714 mm | |||
Rear track (mm) | 1736 mm | |||
Minimum turning circle turning diameter (mm) | 12.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone, Pneumatic suspension | |||
Rear suspension system | Multi-link independent, Pneumatic suspension | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 255/45 R20Rear wheel tires: 285/40 R20 | |||
Rear tires size | Front wheel tires: 255/45 R20Rear wheel tires: 285/40 R20 | |||
Wheel rims size | Front wheel rims: 9J x 20Rear wheel rims: 10.5J x 20 | |||
Technology and Operation | ||||
Features |