Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW 3 Series Sedan (G20) M340d (340 Hp) MHEV xDrive Steptronic 2020, 2021 | |||
Brand | BMW | |||
Model | 3 Series | |||
Generation | 3 Series Sedan (G20) | |||
Year of production | 2020 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | |||
Engine Modification | M340d (340 Hp) MHEV xDrive Steptronic | |||
Power | 340 Hp @ 4400 rpm. | |||
Torque | 700 Nm @ 1750-2250 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 139-149 g/km | |||
Emission standard | Euro 6d | |||
Fuel consumption economy urban (l/100 km) | 7.3-7.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 4.2-4.5 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 5.3-5.7 l/100 km | |||
Acceleration 0-100 km/h | 4.6 sec | |||
Maximum speed (km/h) | 250 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | B57D30 | |||
Engine type | ||||
Power | 340 Hp @ 4400 rpm. | |||
Power per litre | 113.6 Hp/l | |||
Torque | 700 Nm @ 1750-2250 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2993 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 84 mm | |||
Piston stroke | 90 mm | |||
Compression ratio | 16.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | Twin-power turbo | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1820 kg | |||
Max weight (kg) | 2325 kg | |||
Fuel tank capacity (l) | 59 l | |||
Trunk boot space minimum (l) | 480 l | |||
Dimensions | ||||
Length (mm) | 4713 mm | |||
Width (mm) | 1827 mm | |||
Height (mm) | 1440 mm | |||
Wheelbase (mm) | 2851 mm | |||
Front track (mm) | 1583 mm | |||
Rear track (mm) | 1567 mm | |||
Minimum turning circle turning diameter (mm) | 12 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE permanently drives the four wheels of the vehicle. The ICE and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 225/45 R18 95Y XLRear wheel tires: 255/40 R18 99Y XL | |||
Rear tires size | Front wheel tires: 225/45 R18 95Y XLRear wheel tires: 255/40 R18 99Y XL | |||
Wheel rims size | Front wheel rims: 7.5J x 18Rear wheel rims: 8.5J x 18 | |||
Technology and Operation | ||||
Features |