Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW 2 Series Gran Coupe (F44) 220i (178 Hp) xDrive Steptronic 2021 | |||
Brand | BMW | |||
Model | 2 Series | |||
Generation | 2 Series Gran Coupe (F44) | |||
Year of production | 2021 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 220i (178 Hp) xDrive Steptronic | |||
Power | 178 Hp @ 5000-5500 rpm. | |||
Torque | 280 Nm @ 1350-4200 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 149-165 g/km | |||
Emission standard | Euro 6d | |||
Fuel consumption economy urban (l/100 km) | 7.4-7.8 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.2-5.6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 6.1-6.4 l/100 km | |||
Acceleration 0-100 km/h | 7.1 sec | |||
Maximum speed (km/h) | 234 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | B48A20T1 | |||
Engine type | ||||
Power | 178 Hp @ 5000-5500 rpm. | |||
Power per litre | 89.1 Hp/l | |||
Torque | 280 Nm @ 1350-4200 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1998 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 82 mm | |||
Piston stroke | 94.6 mm | |||
Compression ratio | 11 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | VALVETRONIC | |||
Space volume and weights | ||||
Curb weight (kg) | 1520 kg | |||
Max weight (kg) | 2060 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 430 l | |||
Dimensions | ||||
Length (mm) | 4526 mm | |||
Width (mm) | 1800 mm | |||
Height (mm) | 1420 mm | |||
Wheelbase (mm) | 2670 mm | |||
Front track (mm) | 1561 mm | |||
Rear track (mm) | 1562 mm | |||
Minimum turning circle turning diameter (mm) | 11.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Independent, spring | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 225/45 R17 | |||
Rear tires size | 225/45 R17 | |||
Wheel rims size | 7.5J x 17 | |||
Technology and Operation | ||||
Features |