Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW 2 Series Coupe (G42) M240i (374 Hp) xDrive Steptronic Sport 2021, 2022 | |||
Brand | BMW | |||
Model | 2 Series | |||
Generation | 2 Series Coupe (G42) | |||
Year of production | 2021 | |||
Number of seats | 4 | |||
Number of doors | 2 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | M240i (374 Hp) xDrive Steptronic Sport | |||
Power | 374 Hp @ 5500-6500 rpm. | |||
Torque | 500 Nm @ 1900-5000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 185-200 g/km | |||
Emission standard | Euro 6d | |||
Acceleration 0-100 km/h | 4.3 sec | |||
Maximum speed (km/h) | 250 km/h, Electronically limited | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 374 Hp @ 5500-6500 rpm. | |||
Power per litre | 124.7 Hp/l | |||
Torque | 500 Nm @ 1900-5000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2998 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 82 mm | |||
Piston stroke | 94.6 mm | |||
Compression ratio | 10.2 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | VALVETRONIC, Double-VANOS | |||
Space volume and weights | ||||
Curb weight (kg) | 1690 kg | |||
Max weight (kg) | 2165 kg | |||
Fuel tank capacity (l) | 52 l | |||
Trunk boot space minimum (l) | 390 l | |||
Dimensions | ||||
Length (mm) | 4548 mm | |||
Width (mm) | 1838 mm | |||
Height (mm) | 1404 mm | |||
Wheelbase (mm) | 2741 mm | |||
Front track (mm) | 1579 mm | |||
Rear track (mm) | 1569 mm | |||
Minimum turning circle turning diameter (mm) | 11.6 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | |||
Drive wheel | All wheel drive (4x4) | |||
Front suspension system | Spring Strut | |||
Rear suspension system | Independent multi-link suspension | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 225/40 R19Rear wheel tires: 255/35 R19 | |||
Rear tires size | Front wheel tires: 225/40 R19Rear wheel tires: 255/35 R19 | |||
Wheel rims size | Front wheel rims: 8J x 19Rear wheel rims: 8.5J x 19 | |||
Technology and Operation | ||||
Features |