Price | ||||
---|---|---|---|---|
General information | ||||
Name | Baojun E100 14.9 kWh (39 Hp) 2017, 2018, 2019, 2020, 2021 | |||
Brand | Baojun | |||
Model | E100 | |||
Generation | E100 | |||
Year of production | 2017 | |||
Number of seats | 2 | |||
Number of doors | 3 | |||
Body type | Hatchback | |||
Powertrain architecture | Electric Vehicle | |||
Engine Modification | 14.9 kWh (39 Hp) | |||
Electrical System | ||||
Battery Capacity | 14.9 kWh | |||
All Electric Range | 155 km | |||
Performance specs | ||||
Maximum speed (km/h) | 100 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | ||||
Power per litre | ||||
Torque | ||||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 750 kg | |||
Dimensions | ||||
Length (mm) | 2488 mm | |||
Width (mm) | 1506 mm | |||
Height (mm) | 1670 mm | |||
Wheelbase (mm) | 1600 mm | |||
Front track (mm) | 1310 mm | |||
Rear track (mm) | 1320 mm | |||
Minimum turning circle turning diameter (mm) | 7.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Independent, spring | |||
Front brakes | Disc | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 145/70 R12 | |||
Rear tires size | 145/70 R12 | |||
Wheel rims size | R12 | |||
Technology and Operation | ||||
Features |