Price | ||||
---|---|---|---|---|
General information | ||||
Name | Audi S4 (B9) 3.0 TFSI V6 (354 Hp) quattro Tiptronic 2016, 2017, 2018, 2019 | |||
Brand | Audi | |||
Model | S4 | |||
Generation | S4 (B9) | |||
Year of production | 2016 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 3.0 TFSI V6 (354 Hp) quattro Tiptronic | |||
Power | 354 Hp @ 5400-6400 rpm. | |||
Torque | 500 Nm @ 1370-4500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 166-170 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy urban (l/100 km) | 9.8-9.9 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.9-6.1 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 7.3-7.5 l/100 km | |||
Acceleration 0-100 km/h | 4.7 sec | |||
Maximum speed (km/h) | 250 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | CWGD | |||
Engine type | ||||
Power | 354 Hp @ 5400-6400 rpm. | |||
Power per litre | 118.2 Hp/l | |||
Torque | 500 Nm @ 1370-4500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2995 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 84.5 mm | |||
Piston stroke | 89 mm | |||
Compression ratio | 11.2 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1630 kg | |||
Max weight (kg) | 2200 kg | |||
Fuel tank capacity (l) | 58 l | |||
Trunk boot space minimum (l) | 480 l | |||
Trunk boot space maximum (l) | 965 l | |||
Dimensions | ||||
Length (mm) | 4745 mm | |||
Width (mm) | 1842 mm | |||
Height (mm) | 1404-1407 mm | |||
Wheelbase (mm) | 2825 mm | |||
Front track (mm) | 1565 mm | |||
Rear track (mm) | 1546 mm | |||
Minimum turning circle turning diameter (mm) | 11.6 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Multi-link suspension | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 245/40 R18 | |||
Rear tires size | 245/40 R18 | |||
Wheel rims size | R18 | |||
Technology and Operation | ||||
Features |