Price | ||||
---|---|---|---|---|
General information | ||||
Name | Audi RS E-tron GT 93 kWh (598 Hp) quattro 2021, 2022 | |||
Brand | Audi | |||
Model | RS E-tron GT | |||
Generation | RS E-tron GT | |||
Year of production | 2021 | |||
Number of seats | 4 | |||
Number of doors | 4 | |||
Body type | Grand Tourer | |||
Powertrain architecture | BEV (Electric Vehicle) | |||
Engine Modification | 93 kWh (598 Hp) quattro | |||
Electrical System | ||||
Performance specs | ||||
Acceleration 0-100 km/h | 3.3 sec | |||
Maximum speed (km/h) | 250 km/h, Electronically limited | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | ||||
Power per litre | ||||
Torque | ||||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2345 kg | |||
Max weight (kg) | 2860 kg | |||
Trunk boot space minimum (l) | 350 l | |||
Dimensions | ||||
Length (mm) | 4989 mm | |||
Width (mm) | 1964 mm | |||
Height (mm) | 1414 mm | |||
Wheelbase (mm) | 2900 mm | |||
Front track (mm) | 1702 mm | |||
Rear track (mm) | 1667 mm | |||
Minimum turning circle turning diameter (mm) | 11.6 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone, Pneumatic elastic element | |||
Rear suspension system | Pneumatic elastic element, Independent multi-link | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Front tires size | Front wheel tires: 245/45 R20Rear wheel tires: 285/40 R20 | |||
Rear tires size | Front wheel tires: 245/45 R20Rear wheel tires: 285/40 R20 | |||
Wheel rims size | Front wheel rims: 9J x 20Rear wheel rims: 11J x 20 | |||
Technology and Operation | ||||
Features |