Price | ||||
---|---|---|---|---|
General information | ||||
Name | Audi R8 II Spyder (4S) 5.2 FSI V10 (540 Hp) quattro S tronic 2016, 2017, 2018 | |||
Brand | Audi | |||
Model | R8 | |||
Generation | R8 II Spyder (4S) | |||
Year of production | 2016 | |||
Number of seats | 2 | |||
Number of doors | 2 | |||
Body type | Cabriolet | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 5.2 FSI V10 (540 Hp) quattro S tronic | |||
Power | 540 Hp @ 7800 rpm. | |||
Torque | 540 Nm @ 6500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 277 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy urban (l/100 km) | 17 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.7 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 11.7 l/100 km | |||
Acceleration 0-100 km/h | 3.6 sec | |||
Maximum speed (km/h) | 318 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 540 Hp @ 7800 rpm. | |||
Power per litre | 103.8 Hp/l | |||
Torque | 540 Nm @ 6500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 5204 cm3 | |||
Number of cylinders | 10 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 84.5 mm | |||
Piston stroke | 92.8 mm | |||
Compression ratio | 12.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1720 kg | |||
Max weight (kg) | 2020 kg | |||
Fuel tank capacity (l) | 83 l | |||
Trunk boot space minimum (l) | 112 l | |||
Trunk boot space maximum (l) | 226 l | |||
Dimensions | ||||
Length (mm) | 4426 mm | |||
Width (mm) | 1940 mm | |||
Height (mm) | 1244 mm | |||
Wheelbase (mm) | 2650 mm | |||
Front track (mm) | 1638 mm | |||
Rear track (mm) | 1599 mm | |||
Minimum turning circle turning diameter (mm) | 11.2 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Double wishbone | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 245/35 R19; 295/35 R19 | |||
Rear tires size | 245/35 R19; 295/35 R19 | |||
Wheel rims size | 8.5J x 19; 11J x 19 | |||
Technology and Operation | ||||
Features |