Price | ||||
---|---|---|---|---|
General information | ||||
Name | Audi 80 (B3, Typ 89,89Q,8A) 1.8 S (90 Hp) Automatic 1986, 1987, 1988 | |||
Brand | Audi | |||
Model | 80 | |||
Generation | 80 (B3, Typ 89,89Q,8A) | |||
Year of production | 1986 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.8 S (90 Hp) Automatic | |||
Power | 90 Hp @ 5400 rpm. | |||
Torque | 140 Nm @ 3350 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 10.6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 8.4 l/100 km | |||
Acceleration 0-100 km/h | 14.5 sec | |||
Maximum speed (km/h) | 178 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 90 Hp @ 5400 rpm. | |||
Power per litre | 50.5 Hp/l | |||
Torque | 140 Nm @ 3350 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1781 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 81 mm | |||
Piston stroke | 86.4 mm | |||
Compression ratio | 9 | |||
Number of valves per cylinder | 2 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | OHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1020 kg | |||
Max weight (kg) | 1480 kg | |||
Fuel tank capacity (l) | 68 l | |||
Trunk boot space minimum (l) | 485 l | |||
Dimensions | ||||
Length (mm) | 4393 mm | |||
Width (mm) | 1695 mm | |||
Height (mm) | 1397 mm | |||
Wheelbase (mm) | 2546 mm | |||
Front track (mm) | 1411 mm | |||
Rear track (mm) | 1430 mm | |||
Minimum turning circle turning diameter (mm) | 10.3 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | 3 | |||
Front suspension system | McPherson | |||
Front tires size | 175/70 R14 | |||
Rear tires size | 175/70 R14 | |||
Wheel rims size | R14 | |||
Technology and Operation | ||||
Features |