Price | ||||
---|---|---|---|---|
General information | ||||
Name | Alpina D4 Cabrio 3.0d (350 Hp) Switch-Tronic 2014, 2015, 2016, 2017 | |||
Brand | Alpina | |||
Model | D4 | |||
Generation | D4 Cabrio | |||
Year of production | 2014 | |||
Number of seats | 4 | |||
Number of doors | 2 | |||
Body type | Cabriolet | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 3.0d (350 Hp) Switch-Tronic | |||
Power | 350 Hp @ 4000 rpm. | |||
Torque | 700 Nm @ 1500-3000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 155 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy urban (l/100 km) | 6.6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.5 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 5.9 l/100 km | |||
Acceleration 0-100 km/h | 5 sec | |||
Maximum speed (km/h) | 275 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 350 Hp @ 4000 rpm. | |||
Power per litre | 116.9 Hp/l | |||
Torque | 700 Nm @ 1500-3000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2993 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 84 mm | |||
Piston stroke | 90 mm | |||
Compression ratio | 16.5 | |||
Number of valves per cylinder | ||||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | BiTurbo | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1815 kg | |||
Max weight (kg) | 2265 kg | |||
Fuel tank capacity (l) | 57 l | |||
Trunk boot space minimum (l) | 220 l | |||
Trunk boot space maximum (l) | 370 l | |||
Dimensions | ||||
Length (mm) | 4640 mm | |||
Width (mm) | 1825 mm | |||
Height (mm) | 1382 mm | |||
Wheelbase (mm) | 2810 mm | |||
Front track (mm) | 1552 mm | |||
Rear track (mm) | 1576 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | 8 Switch-Tronic | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 245/35 ZR19; 265/35 ZR19 | |||
Rear tires size | 245/35 ZR19; 265/35 ZR19 | |||
Wheel rims size | 8J x 19; 9J x 19 | |||
Technology and Operation | ||||
Features |