Price | ||||
---|---|---|---|---|
General information | ||||
Name | Alfa Romeo Tonale 1.5 Turbo (130 Hp) 48V-Hybrid TCT 2022 | |||
Brand | Alfa Romeo | |||
Model | Tonale | |||
Generation | Tonale | |||
Year of production | 2022 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | |||
Engine Modification | 1.5 Turbo (130 Hp) 48V-Hybrid TCT | |||
Power | 130 Hp @ 5750 rpm. | |||
Torque | 240 Nm @ 1500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 129-139 g/km | |||
Emission standard | Euro 6D Final | |||
Acceleration 0-100 km/h | 9.6 sec | |||
Maximum speed (km/h) | 200 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 130 Hp @ 5750 rpm. | |||
Power per litre | 88.5 Hp/l | |||
Torque | 240 Nm @ 1500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1469 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 71.2 mm | |||
Piston stroke | 92.2 mm | |||
Compression ratio | 12.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1525 kg | |||
Max weight (kg) | 2135 kg | |||
Fuel tank capacity (l) | 55 l | |||
Trunk boot space minimum (l) | 500 l | |||
Trunk boot space maximum (l) | 1550 l | |||
Dimensions | ||||
Length (mm) | 4528 mm | |||
Width (mm) | 1841 mm | |||
Height (mm) | 1601 mm | |||
Wheelbase (mm) | 2636 mm | |||
Minimum turning circle turning diameter (mm) | 11.57 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | McPherson | |||
Rear suspension system | McPherson | |||
Front brakes | Ventilated discs, 305x28 mm | |||
Rear brakes | Disc, 278x12 mm | |||
Power steering | Electric Steering | |||
Front tires size | 235/50 R18 97V | |||
Rear tires size | 235/50 R18 97V | |||
Wheel rims size | 7.5J x 18 ET37 | |||
Technology and Operation | ||||
Features |