차량 범위: Station wagon (estate) | 기어: automatic | 드라이브 유형: All wheel drive (4x4)
차량 범위: Station wagon (estate) | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Station wagon (estate) | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Sedan | 기어: automatic | 드라이브 유형: All wheel drive (4x4)
차량 범위: Sedan | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Sedan | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Pick-up | 기어: automatic | 드라이브 유형: 2WD
TH:
19,600 THB
VN:
748,000,000 đồng
차량 범위: Pick-up | 기어: automatic | 드라이브 유형: All wheel drive (4x4)
TH:
19,600 THB
VN:
895,000,000 đồng
차량 범위: Hatchback | 기어: automatic | 드라이브 유형: All wheel drive (4x4)
차량 범위: SUV | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Station wagon (estate) | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Station wagon (estate) | 기어: automatic | 드라이브 유형: All wheel drive (4x4)