차량 범위: Hatchback | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Hatchback | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Sedan | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Sedan | 기어: manual | 드라이브 유형: Front wheel drive
차량 범위: SUV | 기어: 7 DCT | 드라이브 유형: HTRAC
차량 범위: SUV | 기어: 7 DCT | 드라이브 유형: Front Wheel Drive (FWD)
차량 범위: Minivan | 기어: 10AT | 드라이브 유형: Front wheel drive
TH: 2,700,000 THB
US: 33,040 USD
VN: 2,100,000,000 đồng
차량 범위: Hatchback | 기어: 5-speed manual | 드라이브 유형: FWD
차량 범위: Hatchback | 기어: Automatic (CVT) | 드라이브 유형: FWD
차량 범위: Crossover | 기어: manual | 드라이브 유형: Front wheel drive
차량 범위: Crossover | 기어: automatic | 드라이브 유형: Front wheel drive
차량 범위: Hatchback | 기어: manual | 드라이브 유형: Front wheel drive