Price | ||||
---|---|---|---|---|
General information | ||||
Name | Toyota Corolla XII (E210) (US) 2.0 (169 Hp) CVT 2019, 2020, 2021 | |||
Brand | Toyota | |||
Model | Corolla | |||
Generation | Corolla XII (E210) (US) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.0 (169 Hp) CVT | |||
Power | 169 Hp @ 6600 rpm. | |||
Torque | 205 Nm @ 4400 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 7.6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.9-6.2 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 6.9 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | M20A-FKS | |||
Engine type | ||||
Power | 169 Hp @ 6600 rpm. | |||
Power per litre | 85.1 Hp/l | |||
Torque | 205 Nm @ 4400 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1987 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 80.5 mm | |||
Piston stroke | 97.6 mm | |||
Compression ratio | 13 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection / Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1411-1429 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 371 l | |||
Dimensions | ||||
Length (mm) | 4630 mm | |||
Width (mm) | 1781 mm | |||
Height (mm) | 1435 mm | |||
Wheelbase (mm) | 2700 mm | |||
Minimum turning circle turning diameter (mm) | 10.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs, 274 mm | |||
Rear brakes | Disc, 259 mm | |||
Power steering | Electric Steering | |||
Front tires size | 225/40 R18 | |||
Rear tires size | 225/40 R18 | |||
Wheel rims size | R18 | |||
Technology and Operation | ||||
Features |