Price | ||||
---|---|---|---|---|
General information | ||||
Name | Porsche Panamera (G2 II) 4 Executive 2.9 V6 (330 Hp) PDK 2020, 2021 | |||
Brand | Porsche | |||
Model | Panamera | |||
Generation | Panamera (G2 II) | |||
Year of production | 2020 | |||
Number of seats | 4 | |||
Number of doors | 5 | |||
Body type | Liftback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 4 Executive 2.9 V6 (330 Hp) PDK | |||
Power | 330 Hp @ 5400-6400 rpm. | |||
Torque | 450 Nm @ 1800-5000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 202-205 g/km | |||
Emission standard | Euro 6d-ISC-FCM | |||
Fuel consumption economy urban (l/100 km) | 11.0-11.3 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 7.4-7.6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 8.9-9.0 l/100 km | |||
Acceleration 0-100 km/h | 5.4 sec | |||
Maximum speed (km/h) | 267 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 330 Hp @ 5400-6400 rpm. | |||
Power per litre | 114 Hp/l | |||
Torque | 450 Nm @ 1800-5000 rpm. | |||
Maximum engine speed | 6800 rpm. | |||
Engine displacement | 2894 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 84.5 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Twin-Turbo | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2005 kg | |||
Max weight (kg) | 2505 kg | |||
Fuel tank capacity (l) | 75 l | |||
Trunk boot space minimum (l) | 495 l | |||
Trunk boot space maximum (l) | 1483 l | |||
Dimensions | ||||
Length (mm) | 5199 mm | |||
Width (mm) | 1937 mm | |||
Height (mm) | 1428 mm | |||
Wheelbase (mm) | 3100 mm | |||
Front track (mm) | 1671 mm | |||
Rear track (mm) | 1651 mm | |||
Minimum turning circle turning diameter (mm) | 12.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE permanently drives the four wheels of the vehicle. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs, 350x34 mm | |||
Rear brakes | Ventilated discs, 330x28 mm | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 265/45 ZR19Rear wheel tires: 295/40 ZR19 | |||
Rear tires size | Front wheel tires: 265/45 ZR19Rear wheel tires: 295/40 ZR19 | |||
Wheel rims size | Front wheel rims: 9.0 J x 19Rear wheel rims: 10.5 J x 19 | |||
Technology and Operation | ||||
Features |