Price | ||||
---|---|---|---|---|
General information | ||||
Name | Opel Monterey (facelift 1998) RS 3.5 V6 24V (215 Hp) 4x4 1998, 1999 | |||
Brand | Opel | |||
Model | Monterey | |||
Generation | Monterey (facelift 1998) | |||
Year of production | 1998 | |||
Number of seats | 5 | |||
Number of doors | 3 | |||
Body type | Off-road vehicle | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | RS 3.5 V6 24V (215 Hp) 4x4 | |||
Power | 215 Hp @ 5400 rpm. | |||
Torque | 310 Nm @ 3000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 18.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 10.7 l/100 km | |||
Acceleration 0-100 km/h | 11.3 sec | |||
Maximum speed (km/h) | 180 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 215 Hp @ 5400 rpm. | |||
Power per litre | 61.5 Hp/l | |||
Torque | 310 Nm @ 3000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3494 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 93.4 mm | |||
Piston stroke | 85 mm | |||
Compression ratio | 9.4 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | OHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1865 kg | |||
Max weight (kg) | 2600 kg | |||
Fuel tank capacity (l) | 85 l | |||
Trunk boot space minimum (l) | 769 l | |||
Trunk boot space maximum (l) | 2069 l | |||
Dimensions | ||||
Length (mm) | 4365 mm | |||
Width (mm) | 1835 mm | |||
Height (mm) | 1830 mm | |||
Wheelbase (mm) | 2330 mm | |||
Front track (mm) | 1515 mm | |||
Rear track (mm) | 1520 mm | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | manual | |||
Front suspension system | Torsion | |||
Rear suspension system | Trailing arm | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Hydraulic Steering | |||
Front tires size | 215/80 R16 | |||
Rear tires size | 215/80 R16 | |||
Wheel rims size | R16 | |||
Technology and Operation | ||||
Features |