Price | ||||
---|---|---|---|---|
General information | ||||
Name | Opel Mokka X 1.6d (110 Hp) 2018, 2019 | |||
Brand | Opel | |||
Model | Mokka | |||
Generation | Mokka X | |||
Year of production | 2018 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.6d (110 Hp) | |||
Power | 110 Hp @ 4000 rpm. | |||
Torque | 300 Nm @ 2000-2250 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 129-131 g/km | |||
Emission standard | Euro 6d-Temp | |||
Fuel consumption economy urban (l/100 km) | 5.5 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 4.5-4.6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 4.9-5.0 l/100 km | |||
Acceleration 0-100 km/h | 12.2 sec | |||
Maximum speed (km/h) | 183 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | D16DTI | |||
Engine type | ||||
Power | 110 Hp @ 4000 rpm. | |||
Power per litre | 68.8 Hp/l | |||
Torque | 300 Nm @ 2000-2250 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1598 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 79.7 mm | |||
Piston stroke | 80.1 mm | |||
Compression ratio | 16 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | Turbocharger / Intercooler | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1374 kg | |||
Max weight (kg) | 1883 kg | |||
Fuel tank capacity (l) | 52 l | |||
Trunk boot space minimum (l) | 356 l | |||
Trunk boot space maximum (l) | 1372 l | |||
Dimensions | ||||
Length (mm) | 4275 mm | |||
Width (mm) | 1781 mm | |||
Height (mm) | 1658 mm | |||
Wheelbase (mm) | 2555 mm | |||
Front track (mm) | 1541 mm | |||
Rear track (mm) | 1540 mm | |||
Minimum turning circle turning diameter (mm) | 11.5 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front brakes | Disc | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 215/65 R16; 215/60 R17; 215/55 R18 | |||
Rear tires size | 215/65 R16; 215/60 R17; 215/55 R18 | |||
Wheel rims size | 6.5J x 16; 7J x 17; 7J x 18 | |||
Technology and Operation | ||||
Features |