Price | ||||
---|---|---|---|---|
General information | ||||
Name | Lexus LX II (facelift 2002) 470 V8 (235 Hp) AWD Automatic 2002, 2003, 2004, 2005 | |||
Brand | Lexus | |||
Model | LX | |||
Generation | LX II (facelift 2002) | |||
Year of production | 2002 | |||
Number of seats | 8 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 470 V8 (235 Hp) AWD Automatic | |||
Power | 235 Hp @ 4800 rpm. | |||
Torque | 434 Nm @ 3400 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 17.9 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 12.9 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 15.7 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | 2UZ-FE | |||
Engine type | ||||
Power | 235 Hp @ 4800 rpm. | |||
Power per litre | 50.4 Hp/l | |||
Torque | 434 Nm @ 3400 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 4664 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 94 mm | |||
Piston stroke | 84 mm | |||
Compression ratio | 9.6 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 2450 kg | |||
Max weight (kg) | 3110 kg | |||
Fuel tank capacity (l) | 96 l | |||
Trunk boot space minimum (l) | 510 l | |||
Trunk boot space maximum (l) | 2510 l | |||
Dimensions | ||||
Length (mm) | 4890 mm | |||
Width (mm) | 1940 mm | |||
Height (mm) | 1850 mm | |||
Wheelbase (mm) | 2850 mm | |||
Front track (mm) | 1620 mm | |||
Rear track (mm) | 1615 mm | |||
Minimum turning circle turning diameter (mm) | 12.1 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs, 311 mm | |||
Rear brakes | Ventilated discs, 327 mm | |||
Power steering | Hydraulic Steering | |||
Front tires size | 275/60 R18 | |||
Rear tires size | 275/60 R18 | |||
Wheel rims size | 8.0J x 18 | |||
Technology and Operation | ||||
Features |