Price | ||||
---|---|---|---|---|
General information | ||||
Name | Jaguar XK Coupe (X150, facelift 2011) XKR 5.0 V8 (510 Hp) Automatic 2011, 2012, 2013, 2014 | |||
Brand | Jaguar | |||
Model | XK | |||
Generation | XK Coupe (X150, facelift 2011) | |||
Year of production | 2011 | |||
Number of seats | 4 | |||
Number of doors | 2 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | XKR 5.0 V8 (510 Hp) Automatic | |||
Power | 510 Hp @ 6000-6500 rpm. | |||
Torque | 625 Nm @ 2500-5500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 292 g/km | |||
Emission standard | Euro 5 | |||
Fuel consumption economy urban (l/100 km) | 18.9 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 12.3 l/100 km | |||
Acceleration 0-100 km/h | 4.8 sec | |||
Maximum speed (km/h) | 250 km/h, Electronically limited | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | AJ133 | |||
Engine type | ||||
Power | 510 Hp @ 6000-6500 rpm. | |||
Power per litre | 102 Hp/l | |||
Torque | 625 Nm @ 2500-5500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 5000 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 92.5 mm | |||
Piston stroke | 93 mm | |||
Compression ratio | 9.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Mechanical supercharging (Compressor) | |||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1753 kg | |||
Max weight (kg) | 2145 kg | |||
Fuel tank capacity (l) | 70.6 l | |||
Trunk boot space minimum (l) | 330 l | |||
Dimensions | ||||
Length (mm) | 4794 mm | |||
Height (mm) | 1322 mm | |||
Wheelbase (mm) | 2752 mm | |||
Minimum turning circle turning diameter (mm) | 10.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone, Transverse stabilizer | |||
Rear suspension system | Double wishbone, Transverse stabilizer | |||
Front brakes | Ventilated discs, 380 mm | |||
Rear brakes | Ventilated discs, 376 mm | |||
Power steering | Hydraulic Steering | |||
Front tires size | Front wheel tires: 245/40 R19; 255/35 R20Rear wheel tires: 275/35 R19; 285/30 R20 | |||
Rear tires size | Front wheel tires: 245/40 R19; 255/35 R20Rear wheel tires: 275/35 R19; 285/30 R20 | |||
Wheel rims size | Front wheel rims: 8.5J x 19; 8.5J x 20; 9J x 20Rear wheel rims: 9.5J x 19; 9.5J x 20; 10J x 20 | |||
Technology and Operation | ||||
Features |