Price | ||||
---|---|---|---|---|
General information | ||||
Name | Jaguar S-type (CCX) 3.0i V6 24V (238 Hp) Automatic 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
Brand | Jaguar | |||
Model | S-type | |||
Generation | S-type (CCX) | |||
Year of production | 1998 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 3.0i V6 24V (238 Hp) Automatic | |||
Power | 238 Hp @ 6800 rpm. | |||
Torque | 293 Nm @ 4500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 16.3 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.2 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 11.2 l/100 km | |||
Acceleration 0-100 km/h | 7.9 sec | |||
Maximum speed (km/h) | 235 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | AJ30 | |||
Engine type | ||||
Power | 238 Hp @ 6800 rpm. | |||
Power per litre | 80.2 Hp/l | |||
Torque | 293 Nm @ 4500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2967 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 89 mm | |||
Piston stroke | 79.5 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1705 kg | |||
Max weight (kg) | 2175 kg | |||
Fuel tank capacity (l) | 68 l | |||
Trunk boot space minimum (l) | 370 l | |||
Trunk boot space maximum (l) | 810 l | |||
Dimensions | ||||
Length (mm) | 4861 mm | |||
Width (mm) | 1819 mm | |||
Height (mm) | 1441 mm | |||
Wheelbase (mm) | 2909 mm | |||
Front track (mm) | 1537 mm | |||
Rear track (mm) | 1544 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Double wishbone | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Hydraulic Steering | |||
Front tires size | 225/55 R16 W | |||
Rear tires size | 225/55 R16 W | |||
Wheel rims size | R16 | |||
Technology and Operation | ||||
Features |