Price | ||||
---|---|---|---|---|
General information | ||||
Name | Hyundai Veloster N 2.0 Turbo GDI (275 Hp) 2019, 2020, 2021 | |||
Brand | Hyundai | |||
Model | Veloster | |||
Generation | Veloster N | |||
Year of production | 2019 | |||
Number of seats | 4 | |||
Number of doors | 4 | |||
Body type | Coupe, Hatchback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.0 Turbo GDI (275 Hp) | |||
Power | 275 Hp @ 6000 rpm. | |||
Torque | 353 Nm @ 1450-4700 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 10.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.4 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 9.4 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | Theta | |||
Engine type | ||||
Power | 275 Hp @ 6000 rpm. | |||
Power per litre | 137.6 Hp/l | |||
Torque | 353 Nm @ 1450-4700 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1998 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 86 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 9.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | DOHC, E-CVVT | |||
Space volume and weights | ||||
Curb weight (kg) | 1409-1414 kg | |||
Max weight (kg) | 1850 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 563 l | |||
Dimensions | ||||
Length (mm) | 4265 mm | |||
Width (mm) | 1811 mm | |||
Height (mm) | 1394 mm | |||
Wheelbase (mm) | 2649 mm | |||
Front track (mm) | 1554 mm | |||
Rear track (mm) | 1565 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs, 345 mm | |||
Rear brakes | Ventilated discs, 315 mm | |||
Power steering | Electric Steering | |||
Front tires size | 235/35 R19 | |||
Rear tires size | 235/35 R19 | |||
Wheel rims size | 8.0J x 19 | |||
Technology and Operation | ||||
Features |