Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Civic 5D VIII 1.4 i-VTEC (100 Hp) i-SHIFT 2009, 2010, 2011 | |||
Brand | Honda | |||
Model | Civic | |||
Generation | Civic 5D VIII | |||
Year of production | 2009 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Hatchback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.4 i-VTEC (100 Hp) i-SHIFT | |||
Power | 100 Hp @ 6000 rpm. | |||
Torque | 127 Nm @ 4800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 132 g/km | |||
Emission standard | Euro 5 | |||
Fuel consumption economy urban (l/100 km) | 6.9 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.1 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 5.7 l/100 km | |||
Acceleration 0-100 km/h | 15 sec | |||
Maximum speed (km/h) | 177 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | L13Z1, L13Z2 | |||
Engine type | ||||
Power | 100 Hp @ 6000 rpm. | |||
Power per litre | 74.7 Hp/l | |||
Torque | 127 Nm @ 4800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1339 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 73 mm | |||
Piston stroke | 80 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | SOHC, i-VTEC | |||
Space volume and weights | ||||
Curb weight (kg) | 1185 kg | |||
Max weight (kg) | 1690 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 456 l | |||
Trunk boot space maximum (l) | 1352 l | |||
Dimensions | ||||
Length (mm) | 4255 mm | |||
Width (mm) | 1765 mm | |||
Height (mm) | 1460 mm | |||
Wheelbase (mm) | 2620 mm | |||
Front track (mm) | 1505 mm | |||
Rear track (mm) | 1510 mm | |||
Minimum turning circle turning diameter (mm) | 11 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | McPherson | |||
Rear suspension system | Coil spring, Elastic beam | |||
Front brakes | Ventilated discs, 282 mm | |||
Rear brakes | Disc, 260 mm | |||
Power steering | Electric Steering | |||
Front tires size | 205/55 R16 85H | |||
Rear tires size | 205/55 R16 85H | |||
Wheel rims size | 6.5J x 16 | |||
Technology and Operation | ||||
Features |