Price | ||||
---|---|---|---|---|
General information | ||||
Name | BMW 3 Series Touring (G21, facelift 2022) 330d (286 Hp) MHEV xDrive Steptronic 2022 | |||
Brand | BMW | |||
Model | 3 Series | |||
Generation | 3 Series Touring (G21, facelift 2022) | |||
Year of production | 2022 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Station wagon (estate) | |||
Powertrain architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | |||
Engine Modification | 330d (286 Hp) MHEV xDrive Steptronic | |||
Power | 286 Hp @ 4000 rpm. | |||
Torque | 650 Nm @ 1500-2500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 148-165 g/km | |||
Acceleration 0-100 km/h | 5.2 sec | |||
Maximum speed (km/h) | 250 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 286 Hp @ 4000 rpm. | |||
Power per litre | 95.4 Hp/l | |||
Torque | 650 Nm @ 1500-2500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2998 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 84 mm | |||
Piston stroke | 90 mm | |||
Compression ratio | 16.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1825 kg | |||
Max weight (kg) | 2400 kg | |||
Fuel tank capacity (l) | 40 l | |||
Trunk boot space minimum (l) | 500 l | |||
Trunk boot space maximum (l) | 1510 l | |||
Dimensions | ||||
Length (mm) | 4713 mm | |||
Width (mm) | 1827 mm | |||
Height (mm) | 1446 mm | |||
Wheelbase (mm) | 2851 mm | |||
Front track (mm) | 1573 mm | |||
Rear track (mm) | 1567 mm | |||
Minimum turning circle turning diameter (mm) | 12 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 225/50 R17 | |||
Rear tires size | 225/50 R17 | |||
Wheel rims size | 7.5J x 17 | |||
Technology and Operation | ||||
Features |