Jaguar Jaguar F-TYPE 5.0 Coupé R AWD | 14,490,000,000 |
Jaguar Jaguar F-TYPE 3.0 Coupé R-Dynamic RWD | 7,235,000,000 |
Jaguar Jaguar F-TYPE 2.0 Convertible R-Dynamic RWD | 6,195,000,000 |
Jaguar Jaguar F-TYPE 2.0 Coupé R-Dynamic RWD | 5,650,000,000 |
Jaguar Jaguar F-PACE 5.0 SVR | 9,759,000,000 |
|
Jaguar Jaguar F-PACE 3.0 R-Dynamic SE | 5,049,000,000 |
Jaguar Jaguar F-PACE 2.0 SE | 3,859,000,000 |
| 3,489,000,000 |
Jaguar Jaguar E-PACE 2.0 R-Dynamic S | 3,000,000,000 |
Jaguar Jaguar XF 2.0 R-Dynamic SE (300 PS) | 3,499,000,000 |
Jaguar Jaguar XF 2.0 R-Dynamic SE | 3,119,000,000 |
| 2,680,000,000 |