Tên xe | Giá (đồng) |
---|---|
| 3,480,000,000 |
ToyotaToyota Camry HEV TOP 2024 2.5 max power 230 Hp (137 kW; 184 Hp petrol engine + 100 kW; 134 Hp electric engine) Hybrid e-CVT | 1,530,000,000 |
ToyotaToyota Camry HEV MID 2024 2.5 max power 230 Hp (137 kW; 184 Hp petrol engine + 100 kW; 134 Hp electric engine) Hybrid e-CVT | 1,460,000,000 |
| 1,220,000,000 |
| 698,000,000 |
| 1,390,000,000 |
MitsubishiMitsubishi XFORCE Ultimate 1 Tone Màu | 705,000,000 |
| 599,900,000 |
| 3,800,000,000 |
| 6,200,000,000 |
| 6,250,000,000 |
LexusLexus LM 500h (6 chỗ) | 7,290,000,000 |
LexusLexus LM 500h (4 chỗ) | 8,710,000,000 |
LexusLexus LS 500h | 8,360,000,000 |
LexusLexus LS 500 | 7,650,000,000 |
LexusLexus ES 250 F SPORT | 2,710,000,000 |
LexusLexus ES 300h | 3,140,000,000 |
LexusLexus ES 250 | 2,620,000,000 |
LexusLexus LX 600 F SPORT | 8,750,000,000 |
LexusLexus LX 600 Urban | 8,500,000,000 |
LexusLexus LX 600 VIP | 9,610,000,000 |
LexusLexus RX 500h F SPORT Performance | 4,940,000,000 |
LexusLexus RX 350 F SPORT | 4,720,000,000 |
LexusLexus RX 350 Luxury | 4,330,000,000 |
LexusLexus RX 350 Premium | 3,430,000,000 |
LexusLexus NX 350 F SPORT | 3,130,000,000 |
LexusLexus NX 350h | 3,420,000,000 |
| 705,000,000 |
| 999,000,000 |
| 668,000,000 |
| 322,000,000 |
| 955,000,000 |
| 860,000,000 |
| 760,000,000 |
| 820,000,000 |
| 905,000,000 |
| 706,000,000 |
| 545,000,000 |
| 488,000,000 |
| 458,000,000 |
| 1,350,000,000 |
ToyotaToyota FORTUNER 2.7AT 4x4 | 1,250,000,000 |
| 1,185,000,000 |
ToyotaToyota FORTUNER 2.7AT 4x2 | 1,165,000,000 |
| 1,055,000,000 |
| 668,000,000 |
| 646,000,000 |
| 680,000,000 |
| 640,000,000 |
| 658,000,000 |
| 598,000,000 |
| 599,000,000 |
MitsubishiMitsubishi XPANDER CROSS Xpander Cross MY23 Phiên bản 2 tông màu Cam-Đen | 703,000,000 |
MitsubishiMitsubishi XPANDER CROSS Xpander Cross MY23 | 698,000,000 |
MitsubishiMitsubishi ATTRAGE CVT Premium | 490,000,000 |
MitsubishiMitsubishi ATTRAGE CVT | 465,000,000 |
MitsubishiMitsubishi ATTRAGE MT | 380,000,000 |
SubaruSubaru BRZ 6AT EYESIGHT | 1,489,000,000 |
SubaruSubaru OUTBACK 2.5i-T EyeSight | 1,787,000,000 |
SubaruSubaru FORESTER 2.0i-S EYESIGHT | 949,000,000 |
SubaruSubaru FORESTER 2.0i-L EYESIGHT | 869,000,000 |
SubaruSubaru FORESTER 2.0i-L | 799,000,000 |
| 498,000,000 |
| 765,000,000 |
| 650,000,000 |
ToyotaToyota ALPHARD HEV | 4,475,000,000 |
ToyotaToyota ALPHARD | 4,370,000,000 |
| 999,000,000 |
| 1,199,000,000 |
| 999,000,000 |
| 1,099,000,000 |
| 1,249,000,000 |
PeugeotPEUGEOT TRAVELLER PREMIUM 7 CHỖ | 1,589,000,000 |
PeugeotPEUGEOT 5008 GT | 1,229,000,000 |
PeugeotPEUGEOT 5008 ALLURE | 1,129,000,000 |
PeugeotPEUGEOT 3008 GT | 1,129,000,000 |
PeugeotPEUGEOT 3008 ALLURE | 1,039,000,000 |
PeugeotPEUGEOT 3008 ACTIVE | 949,000,000 |
PeugeotPeugeot 2008 GT Line | 789,000,000 |
PeugeotPEUGEOT 2008 ACTIVE | 749,000,000 |
10,999,000,000 | |
BMWBMW 840i Gran Coupe M Sport | 6,209,000,000 |
BMWBMW Z4 Roadster | 3,139,000,000 |
BMWBMW X7 | 5,149,000,000 |
BMWBMW X6 | 3,799,000,000 |
BMWBMW X5 | 3,289,000,000 |
BMWBMW X4 | 2,909,000,000 |
BMWBMW X3 | 1,789,000,000 |
BMWTHE NEW BMW X5 | 3,909,000,000 |
BMWBMW 740i Pure Excellence | 5,849,000,000 |
BMWBMW 735i M Sport | 4,499,000,000 |
BMWBMW 530i M Sport | 2,759,000,000 |
BMWBMW 520i M Sport | 2,169,000,000 |
BMWBMW 520i Luxury Line | 1,829,000,000 |
BMWBMW 430i Convertible | 3,115,000,000 |
BMWBMW 430i Gran Coupe | 2,629,000,000 |
BMWBMW 330i M Sport LCI | 1,809,000,000 |
BMWBMW 320i M Sport LCI | 1,635,000,000 |
BMWBMW 320i Sport Line LCI | 1,435,000,000 |
| 1,109,000,000 |