Tên xe | Giá (đồng) |
---|---|
Aston MartinAston Martin DBS 2021 (V12) | 23,999,000,000 |
Land RoverLand Rover NEW RANGE ROVER 4.4 SV LWB | 23,859,000,000 |
BentleyBentley Bentayga 2021 | 19,500,000,000 |
BentleyBentley Flying Spur 2021 (V8) | 19,500,000,000 |
PorschePorsche 911 Sport Classic | 19,220,000,000 |
BentleyBentley Continental 2021 (GT V8) | 18,000,000,000 |
PorschePorsche 911 Turbo S Cabriolet | 17,380,000,000 |
PorschePorsche 911 Turbo S | 16,500,000,000 |
Mercedes-BenzMercedes-Maybach S 680 4MATIC | 15,990,000,000 |
PorschePorsche 911 Dakar | 15,290,000,000 |
PorschePorsche 911 Turbo Cabriolet | 15,070,000,000 |
JaguarJaguar F-TYPE 5.0 Coupé R AWD | 14,490,000,000 |
PorschePorsche Cayenne Turbo GT | 14,360,000,000 |
PorschePorsche 911 Turbo | 14,250,000,000 |
Aston MartinAston Martin DBX 2021 (V8) | 13,799,000,000 |
Aston MartinAston Martin V8 DB11 2021 (V8) | 13,799,000,000 |
PorschePorsche Panamera Turbo S | 12,070,000,000 |
Mercedes-BenzMercedes-Maybach GLS 600 4MATIC | 11,999,000,000 |
MaseratiMaserati Ghibli 2021 | 11,904,000,000 |
| 11,750,000,000 |
Mercedes-BenzMercedes-AMG GT R | 11,590,000,000 |
Land RoverLand Rover NEW RANGE ROVER 3.0 Autobiography LWB 7 Chỗ | 11,409,000,000 |
Land RoverLand Rover NEW RANGE ROVER 3.0 Autobiography LWB | 11,389,000,000 |
Land RoverLand Rover NEW RANGE ROVER 3.0 Autobiography SWB | 11,189,000,000 |
PorschePorsche 911 Targa 4 GTS | 11,000,000,000 |
PorschePorsche 911 Carrera 4 GTS Cabriolet | 11,000,000,000 |
10,999,000,000 | |
PorschePorsche Panamera GTS Sport Turismo | 10,580,000,000 |
PorschePorsche 911 Carrera GTS Cabriolet | 10,510,000,000 |
PorschePorsche Panamera GTS | 10,220,000,000 |
PorschePorsche 911 Carrera 4 GTS | 10,120,000,000 |
PorschePorsche Cayenne Turbo Coupé mới | 10,050,000,000 |
Aston MartinAston Martin V8 Vantage 2021 | 9,999,000,000 |
PorschePorsche 911 Carrera 4S Cabriolet | 9,850,000,000 |
PorschePorsche 911 Targa 4S | 9,850,000,000 |
JaguarJaguar F-PACE 5.0 SVR | 9,759,000,000 |
PorschePorsche Cayenne Turbo | 9,650,000,000 |
PorschePorsche 911 Carrera GTS | 9,630,000,000 |
LexusLexus LX 600 VIP | 9,610,000,000 |
PorschePorsche 911 Carrera S Cabriolet | 9,350,000,000 |
PorschePorsche 911 Carrera 4S | 8,980,000,000 |
PorschePorsche 911 Carrera 4 Cabriolet | 8,910,000,000 |
PorschePorsche 911 Targa 4 | 8,910,000,000 |
LexusLexus LX 600 F SPORT | 8,750,000,000 |
LexusLexus LM 500h (4 chỗ) | 8,710,000,000 |
Mercedes-BenzMercedes-Maybach GLS 480 4MATIC | 8,679,000,000 |
LexusLexus LM 350 (4 Chỗ) | 8,610,000,000 |
PorschePorsche 911 Carrera S | 8,530,000,000 |
PorschePorsche Taycan Turbo S | 8,500,000,000 |
LexusLexus LX 600 Urban | 8,500,000,000 |
PorschePorsche 911 Carrera Cabriolet | 8,470,000,000 |
LexusLexus LS 500h | 8,360,000,000 |
PorschePorsche 911 Carrera T | 8,310,000,000 |
PorschePorsche Cayenne GTS Coupé | 8,220,000,000 |
Mercedes-BenzMercedes-Maybach S 450 4MATIC | 8,199,000,000 |
PorschePorsche 911 Carrera 4 | 8,100,000,000 |
JeepRam 1500 TRX | 8,100,000,000 |
PorschePorsche Cayenne S Coupé | 8,070,000,000 |
PorschePorsche Cayenne GTS | 7,980,000,000 |
Land RoverLand Rover NEW RANGE ROVER SPORT 3.0 Autobiography | 7,869,000,000 |
PorschePorsche Cayenne S | 7,770,000,000 |
LexusLexus LS 500 | 7,650,000,000 |
Land RoverLand Rover NEW DEFENDER 130 3.0 X | 7,639,000,000 |
PorschePorsche 911 Carrera | 7,620,000,000 |
Land RoverLand Rover NEW RANGE ROVER SPORT 3.0 Dynamic HSE | 7,509,000,000 |
LexusLexus LM 500h (6 chỗ) | 7,290,000,000 |
JaguarJaguar F-TYPE 3.0 Coupé R-Dynamic RWD | 7,235,000,000 |
LexusLexus LM 350 (7 Chỗ) | 7,210,000,000 |
BMWBMW i7 | 7,199,000,000 |
PorschePorsche Taycan Turbo Cross Turismo | 7,190,000,000 |
PorschePorsche Taycan Turbo | 7,130,000,000 |
Land RoverLand Rover NEW DEFENDER 110 3.0 X | 7,109,000,000 |
MaseratiMaserati Quattroporte 2021 | 6,972,000,000 |
Land RoverLand Rover NEW RANGE ROVER SPORT 3.0 Dynamic SE | 6,969,000,000 |
BMWBMW 8 Series Gran Coupé | 6,899,000,000 |
| 6,719,000,000 |
JeepJeep Grand Cherokee Summit Reserved | 6,688,000,000 |
JeepJeep Grand Cherokee L Limited | 6,380,000,000 |
PorschePorsche Cayenne S Platinum Edition | 6,350,000,000 |
PorschePorsche Cayenne S Coupé Platinum Edition | 6,320,000,000 |
PorschePorsche Panamera 4 Executive | 6,250,000,000 |
| 6,250,000,000 |
PorschePorsche Panamera 4 Platinum Edition | 6,210,000,000 |
BMWBMW 840i Gran Coupe M Sport | 6,209,000,000 |
| 6,200,000,000 |
JaguarJaguar F-TYPE 2.0 Convertible R-Dynamic RWD | 6,195,000,000 |
PorschePorsche Taycan GTS | 6,160,000,000 |
JeepRam 1500 Longhorn | 6,088,000,000 |
PorschePorsche Panamera Platinum Edition | 6,030,000,000 |
LexusLexus GX 460 | 5,970,000,000 |
| 5,959,000,000 |
Land RoverLand Rover RANGE ROVER VELAR 3.0 R-Dynamic SE | 5,929,000,000 |
Land RoverLand Rover DISCOVERY 3.0 SE | 5,899,000,000 |
PorschePorsche Panamera 4 Sport Turismo | 5,850,000,000 |
BMWBMW 740i Pure Excellence | 5,849,000,000 |
PorschePorsche Cayenne Coupé | 5,810,000,000 |
JeepRam 1500 Laramie Night Edition | 5,788,000,000 |
Land RoverLand Rover NEW DEFENDER 130 3.0 SE | 5,779,000,000 |
PorschePorsche Panamera 4 | 5,700,000,000 |
Land RoverLand Rover Range Rover Velar P340 Dynamic HSE 2024 3.0 P340 (340 Hp) Mild Hybrid AWD Automatic | 5,689,000,000 |